| Issue | Title | |
| Vol 57, No 1 (2007) | Advances in Polymeric Piezoelectric Transducers for Hydrophone Applications | Abstract |
| Kharat D.K, Mitra Sandhya, Akhtar Sania, Kumar Vijai | ||
| Vol 57, No 5 (2007) | Airborne Infrared Search and Track Systems | Abstract PDF |
| Hari Babu Srivastava, Y.B. Limbu, Ram Saran, Ashok Kumar | ||
| Vol 57, No 2 (2007) | Analytical and Experimental Evaluation of a Buried Shelter | Abstract PDF |
| Gautam Chetan Kumar | ||
| Vol 57, No 1 (2007) | Arabian Sea Mini Warm Pool and its Influence on Acoustic Propagation | Abstract |
| Hareesh Kumar P.V, Sanilkumar K.V, Prasada Rao C.V.K | ||
| Vol 57, No 6 (2007) | Automatic Classification of Aerial Imagery | Abstract PDF |
| Jharna Majumdar, S Lekshmi, B Vanathy | ||
| Vol 57, No 6 (2007) | Biohazards of Protein Biotoxins | Abstract PDF |
| Jiri Patocka | ||
| Vol 57, No 3 (2007) | Biosensors for Biological Warfare Agent Detection | Abstract PDF |
| Miroslav Pohanka, Petr Skládal, Michal Kroèa | ||
| Vol 58, No 1 (2008) | Blast Load Input Estimation of the Medium Girder Bridge using Inverse Method | Abstract PDF |
| Ming-Hui Lee, Tsung-Chien Chen | ||
| Vol 57, No 1 (2007) | Characterisation of Piezoelectric Ceramics | Abstract |
| Ebenezer D.D | ||
| Vol 57, No 1 (2007) | Computer-controlled Sophisticated Ultrasonic Cleaner | Abstract |
| Muthurajan H, Kumar H.H, Kharat D.K | ||
| Vol 57, No 4 (2007) | Conceptual Lanchester-type Decapitation Warfare Modelling | Abstract PDF |
| Jau-yeu Menq, Pan-chio Tuan, Ta-sheng Liu | ||
| Vol 57, No 2 (2007) | Creep Transition in a Thin Rotating Disc with Rigid Inclusion | Abstract PDF |
| Gupta S.K, Pankaj . | ||
| Vol 57, No 3 (2007) | Cryogenic Temperature Sensors | Abstract PDF |
| Kar S., Sharma R.G. | ||
| Vol 57, No 5 (2007) | Data Fusion for Identity Estimation and Tracking of Centroid using Imaging Sensor Data | Abstract PDF |
| V.P.S. Naidu, Girija G, J.R. Raol | ||
| Vol 57, No 1 (2007) | Database-centric Development of Menus and Graphic User Interfaces | Abstract |
| Aggarwal R.B, Dhawan Amit, Kumar Jay Shankar | ||
| Vol 57, No 6 (2007) | Detection of Ricin in Water Samples using Disposable Screen-printed Electrodes | Abstract PDF |
| S Suresh | ||
| Vol 57, No 1 (2007) | Dielectric Properties of Nanostructured PZT Synthesised by Chemical Methods | Abstract |
| Gajbhiye N.S, Pandey P.K, George Lyci, Kumar Abhishek | ||
| Vol 57, No 1 (2007) | Dielectric Properties of Sol-gel-derived Calcium Copper Titanate and Calcium Barium Copper Titanate Thin Films | Abstract |
| Dixit A, Maurya Deepam, Singh Devendra P, Agrawal D.C, Mohapatra Y.N | ||
| Vol 57, No 1 (2007) | Effect of Heating Rate on Electromechanical Properties of PNN–PZT Solid Solution | Abstract |
| Singh Virendra, Kumar H.H, Kharat D.K, Kulkarni M.P | ||
| Vol 57, No 1 (2007) | Effect of Homogeniety on Microstructure, Dielectric, and Ferroelectric Properties of Strontium Barium Niobate | Abstract |
| Patro P.K, Kulkarni A.R, Gupta S.M, Harendranath C.S | ||
| Vol 57, No 6 (2007) | Effect of Image Intensifier Tube Equivalent Background Illumination on Range Performance of Passive Night Sight | Abstract PDF |
| A K Musla, A K Jaiswal | ||
| Vol 57, No 1 (2007) | Effect of Sintering Temperature on Structural and Piezoelectric Properties of PNN-PZT Ceramics | Abstract |
| Sandeep Mahajan, Thakur O.P., Chandra Prakash | ||
| Vol 57, No 3 (2007) | Effectiveness of Precision-guided Munitions on Armour Systems | Abstract PDF |
| Rajiv Gupta, Arun Dayal, Ichchha Shankar Sharma | ||
| Vol 57, No 5 (2007) | Electrochemical Discharge Machining Process | Abstract PDF |
| Anjali V. Kulkarni | ||
| Vol 57, No 2 (2007) | Estimation of Heat Loss in a Closed Vessel | Abstract PDF |
| Parate B.A., Kulkarni C.M. | ||
| 1 - 25 of 108 Items | 1 2 3 4 5 > >> | |
Copyright © 2007, DESIDOC, DRDO. All Rights Reserved