Table of Contents
Articles
| Numerical Modelling of Liquid Ramjet Combustors | Abstract PDF |
| G. Raja Singh Thangadurai, B S. Subhash Chandran, V Babu, T Sundararajan | pp.3-14 |
| Trajectory Correction Flight Control System using Pulsejet on an Artillery Rocket | Abstract PDF |
| S K Gupta, S Saxena, Ankur Singhal, A K Ghosh | pp.15-33 |
| Finite Element Analysis of Collapse of Metallic Tubes | Abstract PDF |
| P K Gupta, N K Gupta, G S Sekhon | pp.34-45 |
| Blast Load Input Estimation of the Medium Girder Bridge using Inverse Method | Abstract PDF |
| Ming-Hui Lee, Tsung-Chien Chen | pp.46-56 |
| Inverse Estimation of Time-varied Heat Flux and Temperature on 2-D Gun Barrel using Input Estimation Method with Finite-element Scheme | Abstract PDF |
| Tsung-Chien Chen, Chiun-Chien Liu | pp.57-76 |
| Performance Improvement of Cooling System in T72 Bridge Layer Tank | Abstract PDF |
| N Venkateswaran, P L Sathyanarayanan | pp.77-85 |
| Evaluation of Energetic Plasticisers for Solid Gun Propellant | Abstract PDF |
| R S Damse, Amarjit Singh | pp.86-93 |
| Filled Ethylene-propylene Diene Terpolymer Elastomer as Thermal Insulator for Case-bonded Solid Rocket Motors | Abstract PDF |
| C M Bhuvaneswari, S D Kakade, V D Deuskar, A B Dange, Manoj Gupta | pp.94-102 |
| Fuzzy Decision Aid for Technology Evaluation | Abstract PDF |
| Pramod Kumar Sahoo, Debasis Dutta | pp.103-119 |
| Fuzzy Logic Applications in Filtering and Fusion for Target Tracking | Abstract PDF |
| S K Kashyap, J R Raol | pp.120-135 |
| Fusion of Noisy Multi-sensor Imagery | Abstract PDF |
| Anima Mishra, Subrata Rakshit | pp.136-146 |
| Multi-input Fuzzy Logic Controller for Brushless dc Motor Drives | Abstract PDF |
| Y H Bharathi, B R Rekha, P Bhaskar, C S Parvathi, A B Kulkarni | pp.147-158 |
| Object Hierarchy-based Supervised Characterisation of Synthetic Aperture Radar Sensor Images | Abstract PDF |
| Ish Rishabh, Subrata Rakshit | Ppp.159-167 |
Copyright © 2007, DESIDOC, DRDO. All Rights Reserved


